VPS in Australia
Cloud VPS hosted in Australia, close to visitors in Australia and New Zealand. Every plan includes full root access and simple monthly billing.
From$9.29/mo+ $2.35 one-time setup
Prices on this page already include the Australia location fee.
Budget VPS
The lowest price for websites, bots and side projects. Shared AMD EPYC cores.
| Plan | Processor | Cores | Memory | Storage | Network | Price | Order | |
|---|---|---|---|---|---|---|---|---|
| Cloud VPS 4 | AMD EPYC | 4 vCPU | 8 GB | 100 GB SSD | 200 Mbit/s, unmetered | $9.29/mo$6.49/mo when paid yearly+ $2.35 one-time setup | AMD EPYC, 4 vCPU, 8 GB RAM, 100 GB SSD, 200 Mbit/s port, Unmetered traffic$6.49/mo when paid yearly+ $2.35 one-time setup | Order |
| Cloud VPS 6 | AMD EPYC | 6 vCPU | 12 GB | 200 GB SSD | 300 Mbit/s, unmetered | $12.98/mo$8.84/mo when paid yearly | AMD EPYC, 6 vCPU, 12 GB RAM, 200 GB SSD, 300 Mbit/s port, Unmetered traffic$8.84/mo when paid yearly | Order |
| Cloud VPS 8 | AMD EPYC | 8 vCPU | 24 GB | 300 GB SSD | 600 Mbit/s, unmetered | $24.48/mo$16.46/mo when paid yearly | AMD EPYC, 8 vCPU, 24 GB RAM, 300 GB SSD, 600 Mbit/s port, Unmetered traffic$16.46/mo when paid yearly | Order |
| Cloud VPS 12 | AMD EPYC | 12 vCPU | 48 GB | 400 GB SSD | 800 Mbit/s, unmetered | $43.54/mo$29.36/mo when paid yearly | AMD EPYC, 12 vCPU, 48 GB RAM, 400 GB SSD, 800 Mbit/s port, Unmetered traffic$29.36/mo when paid yearly | Order |
| Cloud VPS 16 | AMD EPYC | 16 vCPU | 64 GB | 500 GB SSD | 1 Gbit/s, unmetered | $64.24/mo$43.42/mo when paid yearly | AMD EPYC, 16 vCPU, 64 GB RAM, 500 GB SSD, 1 Gbit/s port, Unmetered traffic$43.42/mo when paid yearly | Order |
| Cloud VPS 18 | AMD EPYC | 18 vCPU | 96 GB | 600 GB SSD | 1 Gbit/s, unmetered | $85.00/mo$57.50/mo when paid yearly | AMD EPYC, 18 vCPU, 96 GB RAM, 600 GB SSD, 1 Gbit/s port, Unmetered traffic$57.50/mo when paid yearly | Order |
Plus VPS
Newer AMD EPYC processors with NVMe storage.
| Plan | Processor | Cores | Memory | Storage | Network | Price | Order | |
|---|---|---|---|---|---|---|---|---|
| Plus VPS 4 | AMD EPYC | 4 vCPU | 8 GB | 150 GB NVMe | 500 Mbit/s, unmetered | $23.65/mo$15.87/mo when paid yearly | AMD EPYC, 4 vCPU, 8 GB RAM, 150 GB NVMe, 500 Mbit/s port, Unmetered traffic$15.87/mo when paid yearly | Order |
| Plus VPS 6 | AMD EPYC | 6 vCPU | 12 GB | 300 GB NVMe | 500 Mbit/s, unmetered | $33.15/mo$22.31/mo when paid yearly | AMD EPYC, 6 vCPU, 12 GB RAM, 300 GB NVMe, 500 Mbit/s port, Unmetered traffic$22.31/mo when paid yearly | Order |
| Plus VPS 8 | AMD EPYC | 8 vCPU | 24 GB | 450 GB NVMe | 1 Gbit/s, unmetered | $60.77/mo$41.09/mo when paid yearly | AMD EPYC, 8 vCPU, 24 GB RAM, 450 GB NVMe, 1 Gbit/s port, Unmetered traffic$41.09/mo when paid yearly | Order |
| Plus VPS 12 | AMD EPYC | 12 vCPU | 48 GB | 600 GB NVMe | 1 Gbit/s, unmetered | $102.24/mo$69.23/mo when paid yearly | AMD EPYC, 12 vCPU, 48 GB RAM, 600 GB NVMe, 1 Gbit/s port, Unmetered traffic$69.23/mo when paid yearly | Order |
| Plus VPS 16 | AMD EPYC | 16 vCPU | 64 GB | 750 GB NVMe | 1 Gbit/s, unmetered | $136.77/mo$92.69/mo when paid yearly | AMD EPYC, 16 vCPU, 64 GB RAM, 750 GB NVMe, 1 Gbit/s port, Unmetered traffic$92.69/mo when paid yearly | Order |
| Plus VPS 18 | AMD EPYC | 18 vCPU | 96 GB | 900 GB NVMe | 1 Gbit/s, unmetered | $171.37/mo$116.15/mo when paid yearly | AMD EPYC, 18 vCPU, 96 GB RAM, 900 GB NVMe, 1 Gbit/s port, Unmetered traffic$116.15/mo when paid yearly | Order |
Dedicated-core VPS
Cores reserved for you alone: steady performance under load.
| Plan | Processor | Cores | Memory | Storage | Network | Price | Order | |
|---|---|---|---|---|---|---|---|---|
| Dedicated VPS S | AMD EPYC 7282 | 6 dedicated cores | 24 GB | 180 GB NVMe | 250 Mbit/s, unmetered | $90.86/mo$63.37/mo when paid yearly | AMD EPYC 7282, 6 dedicated cores, 24 GB RAM, 180 GB NVMe, 250 Mbit/s port, Unmetered traffic$63.37/mo when paid yearly | Order |
| Dedicated VPS M | AMD EPYC 7282 | 8 dedicated cores | 32 GB | 240 GB NVMe | 500 Mbit/s, unmetered | $114.49/mo$79.79/mo when paid yearly | AMD EPYC 7282, 8 dedicated cores, 32 GB RAM, 240 GB NVMe, 500 Mbit/s port, Unmetered traffic$79.79/mo when paid yearly | Order |
| Dedicated VPS L | AMD EPYC 7282 | 12 dedicated cores | 48 GB | 360 GB NVMe | 750 Mbit/s, unmetered | $161.17/mo$112.62/mo when paid yearly | AMD EPYC 7282, 12 dedicated cores, 48 GB RAM, 360 GB NVMe, 750 Mbit/s port, Unmetered traffic$112.62/mo when paid yearly | Order |
| Dedicated VPS XL | AMD EPYC 7282 | 16 dedicated cores | 64 GB | 480 GB NVMe | 1 Gbit/s, unmetered | $217.05/mo$151.32/mo when paid yearly | AMD EPYC 7282, 16 dedicated cores, 64 GB RAM, 480 GB NVMe, 1 Gbit/s port, Unmetered traffic$151.32/mo when paid yearly | Order |
| Dedicated VPS XXL | AMD EPYC 7282 | 24 dedicated cores | 96 GB | 720 GB NVMe | 1 Gbit/s, unmetered | $318.50/mo$221.70/mo when paid yearly | AMD EPYC 7282, 24 dedicated cores, 96 GB RAM, 720 GB NVMe, 1 Gbit/s port, Unmetered traffic$221.70/mo when paid yearly | Order |
DDoS protection on every server
Attack traffic is detected and filtered in the network before it reaches your server.
Attack traffic Visitors
- Always on
- It runs all the time. There is nothing to switch on or set up.
- Stopped before it arrives
- Flood traffic is dropped in the network before it reaches your server.
- Included at no extra cost
- Every server has it. No add-on, no extra fee.